Club 622 Official Website
Current Championship
....back to DR2.0 Clubs
Current Championship
DS MADNESS
9. Wales
Rali Internacional TAP 1974 | WRC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | MJARR | 15 |
4 | P622 | RTP | 12 |
5 | PUNIO | RTP | 10 |
6 | DUNOON1956 | 8 |
7 | UNDERCLASSGDFAN | 7 |
8 | BILLY RALLY FAN | 6 |
9 | NOBBI 57 | 5 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | MJARR | 15 |
4 | P622 | RTP | 12 |
5 | PUNIO | RTP | 10 |
6 | PUSKJO70 | 8 |
7 | DUNOON1956 | 7 |
8 | UNDERCLASSGDFAN | 6 |
9 | BILLY RALLY FAN | 5 |
10 | NOBBI 57 | 4 |
11 | LORD LARZINHO | 2 |
12 | MARCELPOEPILZ | 1 |
13 | FLYER76 | 0 |
14 | TANTMU | 0 |
15 | DG1966 | 0 |
16 | SCRABBLEKERIAN | 0 |
17 | LIVEMARLET93 | 0 |
Standings after Wales
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 180 |
2 | HERVE | 132 |
3 | P622 | RTP | 115 |
4 | UNDERCLASSGDFAN | 104 |
5 | MJARR | 99 |
6 | PUNIO | RTP | 63 |
7 | BILLY RALLY FAN | 57 |
8 | NOBBI 57 | 52 |
9 | NIEWYIMAGINOWANY87 | 46 |
10 | NZWRX | 38 |
11 | CZAR | 28 |
12 | DUNOON1956 | 8 |
13 | CYCLODOCUS | 7 |
14 | SAXONRAIDER | 4 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 174 |
2 | HERVE | 121 |
3 | P622 | RTP | 107 |
4 | UNDERCLASSGDFAN | 95 |
5 | MJARR | 86 |
6 | PUNIO | RTP | 51 |
7 | BILLY RALLY FAN | 47 |
8 | PUSKJO70 | 46 |
9 | NOBBI 57 | 35 |
10 | NZWRX | 33 |
11 | DG1966 | 29 |
12 | CZAR | 28 |
13 | NIEWYIMAGINOWANY87 | 27 |
14 | DUNOON1956 | 27 |
15 | THEBENZEBOI | 20 |
16 | ILEWOLFALIX | 15 |
17 | LORD LARZINHO | 6 |
18 | CYCLODOCUS | 5 |
19 | NEVARN | 4 |
20 | ZILTOID | 2 |
21 | SCRABBLEKERIAN | 1 |
22 | CPT ADRITI GIUSEPPE FARINELLI | 1 |
23 | FLYER76 | 1 |
24 | TANAGRETTA RACING | 1 |
25 | MARCELPOEPILZ | 1 |
26 | GIGIMORIGI | 0 |
27 | RUBINHODASILVAS | 0 |
28 | SAMSARAZZ | 0 |
29 | FJC JAX2THEMAX | 0 |
30 | $4 REACTOR | 0 |
31 | WIZARD_TTV | 0 |
32 | SPECTATOR | 0 |
33 | SAXONRAIDER | 0 |
34 | YHISKONNA | 0 |
35 | THIRDEYEMONKEY | 0 |
36 | TANTMU | 0 |
37 | LIVEMARLEY93 | 0 |
Previous rallies of the Championship
8. New Zealand
Rali Internacional TAP 1973 | WRC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | P622 | RTP | 15 |
4 | UNDERCLASSGDFAN | 12 |
5 | MJARR | 10 |
6 | NOBBI 57 | 8 |
7 | PUNIO | RTP | 7 |
8 | BILLY RALLY FAN | 6 |
9 | NIEWYIMAGINOWANY87 | 5 |
10 | SAXONRAIDER | 4 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | P622 | RTP | 15 |
4 | UNDERCLASSGDFAN | 12 |
5 | MJARR | 10 |
6 | PUSKJO70 | 8 |
7 | NOBBI 57 | 7 |
8 | PUNIO | RTP | 6 |
9 | BILLY RALLY FAN | 5 |
10 | NEVARN | 4 |
11 | NIEWYIMAGINOWANY87 | 2 |
12 | TANAGRETTA RACING | 1 |
13 | SAXONRAIDER | 0 |
14 | YHISKONNA | 0 |
15 | THIRDEYEMONKEY | 0 |
7. Scotland
Daily Mirror RAC Rally 1972 | ICM
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | MJARR | 15 |
4 | CZAR | 12 |
5 | PUNIO | RTP | 10 |
6 | BILLY RALLY FAN | 8 |
7 | UNDERCLASSGDFAN | 7 |
8 | NIEWYIMAGINOWANY87 | 6 |
9 | NOBBI 57 | 5 |
Overall
Position | Driver | Points |
1 | DUNOON1956 | 20 |
2 | TURTLE RAIN | RTP | 17 |
3 | HERVE | 15 |
4 | DG1966 | 12 |
5 | MJARR | 10 |
6 | CZAR | 8 |
7 | PUNIO | RTP | 7 |
8 | BILLY RALLY FAN | 6 |
9 | UNDERCLASSGDFAN | 5 |
10 | LORD LARZINHO | 4 |
11 | PUSKJO70 | 2 |
12 | FLYER76 | 1 |
13 | WIZARD_TTV | 0 |
14 | SPECTATOR | 0 |
15 | NIEWYIMAGINOWANY87 | 0 |
16 | NOBBI 57 | 0 |
6. Germany
International Rallye per 10000 Minuten 1971 | ERC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | P622 | RTP | 17 |
3 | HERVE | 15 |
4 | UNDERCLASSGDFAN | 12 |
5 | NOBBI 57 | 10 |
6 | NIEWYIMAGINOWANY87 | 8 |
7 | MJARR | 7 |
8 | PUNIO | RTP | 6 |
9 | BILLY RALLY FAN | 5 |
10 | CZAR | 4 |
Overall
Position | Driver | Points |
1 | THEBENZEBOI | 20 |
2 | TURTLE RAIN | RTP | 17 |
3 | ILEWOLFALIX | 15 |
4 | P622 | RTP | 12 |
5 | HERVE | 10 |
6 | UNDERCLASSGDFAN | 8 |
7 | NOBBI 57 | 7 |
8 | NIEWYIMAGINOWANY87 | 6 |
9 | MJARR | 5 |
10 | PUNIO | RTP | 4 |
11 | BILLY RALLY FAN | 2 |
12 | CZAR | 1 |
13 | PUSKJO70 | 0 |
14 | $4 REACTOR | 0 |
5. Australia
Ampol International Car Trial 1970 | Australia
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | P622 | RTP | 15 |
4 | MJARR | 12 |
5 | UNDERCLASSGDFAN | 10 |
6 | NZWRX | 8 |
7 | BILLY RALLY FAN | 7 |
8 | NIEWYIMAGINOWANY87 | 6 |
9 | PUNIO | RTP | 5 |
10 | NOBBI 57 | 4 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | DG1966 | 17 |
3 | HERVE | 15 |
4 | P622 | RTP | 12 |
5 | MJARR | 10 |
6 | UNDERCLASSGDFAN | 8 |
7 | NZWRX | 7 |
8 | BILLY RALLY FAN | 6 |
9 | NIEWYIMAGINOWANY87 | 5 |
10 | PUSKJO70 | 4 |
11 | PUNIO | RTP | 2 |
12 | CPT. ARDITI GIUSEPPE FARINELLI | 1 |
13 | ZILTOID | 0 |
14 | FJC JAX2THEMAX | 0 |
15 | SAMSARAZZ | 0 |
16 | NOBBI 57 | 0 |
4. Finland
Rally du Maroc 1969 | ERC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | MJARR | 15 |
4 | P622 | RTP | 12 |
5 | UNDERCLASSGDFAN | 10 |
6 | NZWRX | 8 |
7 | NIEWYIMAGINOWANY87 | 7 |
8 | NOBBI 57 | 6 |
9 | PUNIO | RTP | 5 |
10 | BILLY RALLY FAN | 4 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | HERVE | 17 |
3 | MJARR | 15 |
4 | P622 | RTP | 12 |
5 | UNDERCLASSGDFAN | 10 |
6 | NZWRX | 8 |
7 | NIEWYIMAGINOWANY87 | 7 |
8 | NOBBI 57 | 6 |
9 | PUNIO | RTP | 5 |
10 | BILLY RALLY FAN | 4 |
11 | PUSKJO70 | 2 |
12 | SCRABBLEKERIAN | 1 |
13 | SAMSARAZZ | 0 |
3. Monte Carlo
Rallye Automobile Monte Carlo 1968 | ERC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | UNDERCLASSGDFAN | 17 |
3 | P622 | RTP | 15 |
4 | NOBBI 57 | 12 |
5 | MJARR | 10 |
6 | CZAR | 8 |
7 | NZWRX | 7 |
8 | BILLY RALLY FAN | 6 |
9 | PUNIO | RTP | 5 |
10 | NIEWYIMAGINOWANY87 | 4 |
11 | HERVE | 2 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | UNDERCLASSGDFAN | 17 |
3 | P622 | RTP | 15 |
4 | PUSKJO70 | 12 |
5 | NOBBI 57 | 10 |
6 | MJARR | 8 |
7 | CZAR | 7 |
8 | NZWRX | 6 |
9 | BILLY RALLY FAN | 5 |
10 | PUNIO | RTP | 4 |
11 | NIEWYIMAGINOWANY87 | 2 |
12 | ZILTOID | 1 |
13 | LORD LARZINHO | 0 |
14 | HERVE | 0 |
2. Spain
Coupe de Alpes 1967 | ERC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | P622 | RTP | 17 |
3 | HERVE | 15 |
4 | UNDERCLASSGDFAN | 12 |
5 | BILLY RALLY FAN | 10 |
6 | MJARR | 8 |
7 | PUNIO | RTP | 7 |
8 | NIEWYIMAGINOWANY87 | 6 |
9 | NZWRX | 5 |
10 | CZAR | 4 |
11 | NOBBI 57 | 2 |
12 | CYCLODOCUS | 1 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | P622 | RTP | 17 |
3 | HERVE | 15 |
4 | UNDERCLASSGDFAN | 12 |
5 | BILLY RALLY FAN | 10 |
6 | PUSKJO70 | 8 |
7 | MJARR | 7 |
8 | PUNIO | RTP | 6 |
9 | NIEWYIMAGINOWANY87 | 5 |
10 | NZWRX | 4 |
11 | CZAR | 2 |
12 | NOBBI 57 | 1 |
13 | ZILTOID | 0 |
14 | CYCLODOCUS | 0 |
1. Greece
Acropolis Rally 1966 | ERC
Rally Challenge
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | UNDERCLASSGDFAN | 17 |
3 | HERVE | 15 |
4 | P622 | RTP | 12 |
5 | NZWRX | 10 |
6 | PUNIO | RTP | 8 |
7 | MJARR | 7 |
8 | CYCLODOCUS | 6 |
9 | BILLY RALLY FAN | 5 |
10 | NIEWYIMAGINOWANY87 | 4 |
Overall
Position | Driver | Points |
1 | TURTLE RAIN | RTP | 20 |
2 | UNDERCLASSGDFAN | 17 |
3 | HERVE | 15 |
4 | P622 | RTP | 12 |
5 | CZAR | 10 |
6 | NZWRX | 8 |
7 | PUNIO | RTP | 7 |
8 | MJARR | 6 |
9 | CYCLODOCUS | 5 |
10 | BILLY RALLY FAN | 4 |
11 | PUSKJO70 | 2 |
12 | ZILTOID | 1 |
13 | NIEWYIMAGINOWANY87 | 0 |
14 | GIGIMORIGI | 0 |
15 | RUBINHODASILVAS | 0 |
16 | SCRABBLEKERIAN | 0 |
17 | DG1966 | 0 |
PREVIOUS CHAMPIONSHIPS | ARCHIVE RESULTS